Clínica Arango Orillac
According to our open methodology, this clinic scored 41/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 16 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#941/100
- Best for Expats#740.5/100
- Best for Dental Implants#739.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1126/100
- Best English-speaking Clinics#643.7/100
- Best for Families / Children#545.9/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Official site (arango-orillac.com) lists 14 specialties; no sedation/GA info found.
Summary
Long-established multi-branch dental practice (founded 1935) with locations in Marbella, Costa del Este and Albrook. Website has an English version and lists a broad range of specialist services including implantology, orthodontics, oral surgery, pediatric dentistry and radiography. Staff reported to be English-proficient. Individual dentist names are not published on the site.
Strengths
- Information Transparency: 17 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- Reputation & Reviews: 5 of 10.5 verifiable points.
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [clinica-arango-orillac-linkrot] | 4/4 |
| ✗ | Dentist names listed [clinica-arango-orillac-linkrot] | 0/3 |
| ✓ | Dentist specializations listed [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | Real clinic photos [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | Service list published [clinica-arango-orillac-linkrot] | 3/3 |
| ✓ | Clear contact details [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | English website version [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | Address and map published [clinica-arango-orillac-linkrot] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [clinica-arango-orillac-linkrot] | 0/3 |
| ✗ | Cleaning price listed [clinica-arango-orillac-linkrot] | 0/2 |
| ✗ | Filling price listed [clinica-arango-orillac-linkrot] | 0/2 |
| ✗ | Crown price listed [clinica-arango-orillac-linkrot] | 0/2 |
| ✗ | Implant price listed [clinica-arango-orillac-linkrot] | 0/2 |
| ✗ | Consultation price listed [clinica-arango-orillac-linkrot] | 0/2 |
| ✗ | X-ray / imaging price listed [clinica-arango-orillac-linkrot] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [clinica-arango-orillac-refresh] | 3/6 |
| ◐ | Google review volume [clinica-arango-orillac-refresh] | 0.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [clinica-arango-orillac-linkrot] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [clinica-arango-orillac-linkrot] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [clinica-arango-orillac-linkrot] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | Orthodontics [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | Oral surgery [clinica-arango-orillac-linkrot] | 2/2 |
| ✓ | Pediatric dentistry [clinica-arango-orillac-linkrot] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [clinica-arango-orillac-linkrot] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [clinica-arango-orillac-linkrot] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [clinica-arango-orillac-linkrot] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [clinica-arango-orillac-linkrot] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Panama City", "English speaking dentist Panama City", "dental implants Panama City", "emergency dentist Panama City", "Panama City dental clinic for expats".
| ? | Mentioned for: best dentist Panama City | 0/1 |
| ? | Mentioned for: English speaking dentist Panama City | 0/1 |
| ? | Mentioned for: dental implants Panama City | 0/1 |
| ? | Mentioned for: emergency dentist Panama City | 0/1 |
| ? | Mentioned for: Panama City dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [clinica-arango-orillac-linkrot] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
- low No dentists identified anywhere (-2 pts) — No dentist names published (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -4 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Mentioned for: best dentist Panama City
- AI & Search Visibility: Mentioned for: English speaking dentist Panama City
- AI & Search Visibility: Mentioned for: dental implants Panama City
- AI & Search Visibility: Mentioned for: emergency dentist Panama City
- AI & Search Visibility: Mentioned for: Panama City dental clinic for expats
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.arango-orillac.com/ |
|---|---|
| Phone | +507 263-8166 |
| +507 6997-3733 | |
| https://www.facebook.com/ClinicaArangoOrillac/ | |
| Google Maps | Map listing |
| Address | Calle 54 Este, Edificio Arango Orillac, Marbella, Panama City (branches in Costa del Este and Albrook) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s2 | https://www.medicaltourismpackages.com/best-dentists-in-panama/ | founding year 1935, English proficiency, expat recommendation | 2026-07-14 |
| clinica-arango-orillac-refresh | https://www.google.com/maps/place/Cl%C3%ADnica+Arango+Orillac+-+Mar… | Google rating 4.5 (15 reviews) as of 2026-08-25 | 2026-08-25 |
| clinica-arango-orillac-linkrot | https://www.arango-orillac.com/ | Live domain root (stored /en/home path 404s); multi-branch dental practice, Panama, est. 1935. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot cleanup round 2 (2026-08-26): s1's stored path (/en/home) still 404s; the domain root (https://www.arango-orillac.com/) is live and re-confirmed to support the same facts (English site, specialties, contact/WhatsApp, no published prices, no individual dentist names). All s1-only criteria re-cited against the root; s1 pruned as no longer cited by anything (licensing has no doctor entries for this clinic). perfect-smile (perfectsmile.com.pa) remains genuinely unreachable (ENOTFOUND, re-confirmed) with no live replacement found; left unresolved, along with its needsReview website field. clinica-dental-sofer (needsReview only, clinicadentalsofer.com) also genuinely unreachable (ENOTFOUND) with no replacement found; left unresolved. |
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. s1 [https://www.arango-orillac.com/en/home]: https://www.arango-orillac.com/en/home (HTTP 404, rotten) |
| 2026-08-25 | Re-verification 2026-08-25: confirmed address/phone (Marbella branch) unchanged, site live at root domain (stored /en/home path 404s - corrected to https://www.arango-orillac.com/); captured Google rating 4.5 (15 reviews); no sedation/GA info on site. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.